Boiler Feed Pump KSB Clearance Chart
| S.NO. | PART NAME | MATERIAL |
| 1 | BARREL | |
| 2 | SUCTION CASING | A105+SSCLAD |
| 3 | DISCHARGE CASING | A105+SSCLAD |
| 4 | STAGE CASING | A743CA6NM |
| 5 | LAST STAGE CASING | A743CA6NM |
| 6 | INLET RING | A743CA6NM |
| 7 | CASING INSERT | A182GrF6a |
| 8 | COVER | |
| 9 | DIFFUSER | 1.4008.09 |
| 10 | SUC. DIFFUSER | |
| 11 | SHAFT | A182Gr.F6NM |
| 12 | IMPELLER | 1.4008.09 |
| 13 | SUC IMPELLER | |
| 14 | BEARING HOUSING | CI |
| 15 | GLAND PACKING | |
| 16 | SEAL CASING | A743CA6NM |
| 17 | WEARING RING | CHROME HARD |
| 18 | IMPELLER RING | 1.4024.19 |
| 19 | STAGE SLEEVE | |
| 20 | S.P. SLEEVE | AISI 316 |
| 21 | SPACER SLEEVE | |
| 22 | STAGE BUSH | A182GrF6a |
| 23 | THROTTLE BUSH | A182GrF6a |
| 24 | BALANCING DISC | |
| 25 | COUN. BAL. DISC | A182GrF6a |
| 26 | BAL. PISTON | A182GrF6a |
| 27 | CASING STUDS,NUTS | |
| 28 | TIE RODS | En24(V)/(T) |
| 29 | DISTRIBUTOR CASING | |
| 30 | COLUMN PIPE |








