Welding Variables Current Voltage
|
FOR BUTT WELDING IN FLAT POSITION |
|||
| PLATE THICKNESS | WIRE DIA
(mm) |
WELDING CURRENT (Amps) | ARC VOLTAGE (Volts) |
| 1.6–2mm | 0.8 | 55-70 | 18 |
| 3mm | 0.8 | 110-120 | 20-22 |
| 6mm | 1.2 | 125 | 22 |
| 10mm | 1.2 | 150 | 26 |
| 12mm | 1.2 | 150-175 | 26 |
| 16mm | 1.2 | 150-175 | 28 |
| 20mm | 1.2 | 170-200 | 30 |
| 25mm | 1.2-1.6 | 125-250 | 32 |
| 32mm | 1.2-1.6 | 125-275 | 32 |
| 40mm | 1.2-1.6 | 125-300 | 32 |
