Welding Electrode and Filler used for different type of Parent Material
Preheating Temperature
| PARENT MATERIAL | SMAW ELECTRODE | FILLER | PREHEATING TEMP | COLOUR OF PAINT |
| CS pressure Pipes | E 7018-1 | ER70 S2 | >= 25 TO 80oC | ORANGE |
| ER70 A 1 | ||||
| P11 | E8018-B2 | ER 80S-B2 | 150oc | YELLOW |
| P22 | E9018-B3 | ER80S-B3 | 200oc | GOLD |
| P91 | E9018-B9 | ER 90S-B9 | 250oc | RED |
| SS to SS | E308 | ER 308 | – | – |
| SS To SSÂ (Reheater) | – | Er 347 | – | – |
| SS to MS | E309 | – | – | – |
| For SA Seal Box | E 310 | – | – | – |
| For SS To Alloy Steel | E NiCr3 | ER NiCr3 | – | – |
