Comparison Table of International Stainless Steel Standards
Comparison Table of International Stainless Steel Standards
| Britain | France | Germany | Italy | Japan | Sweden | |
| A1 | 303 | Z10CNF18-09 | 1.4305 | SUS 303 | SIS 2346 | |
| A2 | 304 | Z6CN18-09 | 1.4301,1.4303 | X8CN1910 | SUS 304 | SIS 2333 |
| A4 | 316 | Z6CND17-12 | 1.4401,1.4404 | X8CND1712 | SUS 316JI | SIS 2343 |
| C1 | 410 | Z12C13 | 1.4006,1.4021 | X15C13 | SUS 410JI | SIS 2302 |
| C3 | 431 | Z15CN16-02 | 1.4057 | X20CN16 | SUS 431 | SIS 2321 |
ANSI Stainless Alloys
| Stainless Steel Grades | Suitable Alloys |
| A1 | 303 |
| A2 | 302, 304, 304L, 321, 347 |
| A4 | 316, 316L, 317, 317L |
| C1 | 410, 420 |
| C3 | 431 |
| C4 | 416, 416Se |
| F1 | 430 |
Chemical Compositions of Stainless Steels
| Wrought Stainless Steels | |||||||||
| Alloy | C | Mn | P  | S  | Si | Cr | Ni | Mo | Others |
| 201 | 0.15 | 6.50 | 0.060 | 0.030 | 1.00 | 17.00 | 4.50 | – | 0.25N |
| 202 | 0.15 | 9.00 | 0.060 | 0.030 | 1.00 | 18.00 | 5.00 | – | 0.25N |
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 7.00 | – | – |
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 9.00 | – | – |
| 303 | 0.15 | 2.00 | 0.20 | 0.15 | 1.00 | 18.00 | 9.00 | 0.60 | – |
| 303Se | 0.15 | 2.00 | 0.20 | 0.06 | 1.00 | 18.00 | 9.00 | 0.60 | 0.15Se |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 9.25 | – | – |
| 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 10.0 | – | – |
| 309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 23.00 | 13.5 | – | – |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 25.00 | 20.5 | – | – |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | – |
| 316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 | 12.0 | 2.5 | – |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | – |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00 | 13.0 | 3.5 | – |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 10.5 | – | Ti 5 X C |
| 329 | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 27.50 | 4.5 | 1.50 | – |
| 330 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 18.50 | 35.5 | – | – |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00 | 11.0 | – | Cb+Ta 10 X C |
| 409 | 0.08 | 1.00 | 0.045 | 0.045 | 1.00 | 11.50 | – | – | Ti 6 x C |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.50 | – | – | – |
| 416 | 0.15 | 1.25 | 0.040 | – | 1.00 | 13.00 | – | 0.60 | S =0.15 min. |
| 416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 13.00 | – | – | 0.15 Se |
| 420 | 0.15 min. | 1.00 | 0.040 | 0.030 | 1.00 | 13.00 | – | – | – |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | – | – | – |
| 440C | 1.00 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00 | – | – | – |
| 442 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 20.50 | – | – | – |
| 904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 21.00 | 25.5 | 4.5 | Cu 1.5 |
| 17-4 PH | 0.07 | 1.00 | 0.045 | 0.035 | 1.00 | 16.5 | 5.5 | – | Cu 3-5, 0.4 Al |
| 17-7 PH | 0.09 | 1.00 | 0.045 | 0.035 | 1.00 | 17.0 | 7.0 | – | .75-1.5 Al |
| 2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0 | 5.5 | 3.0 | 0.15 N |
| Cast Stainless Steels | |||||||||
| CA-6NM | 0.06 | 1.00 | 0.045 | 0.035 | 1.00 | 12.50 | 4.00 | 0.70 | – |
| CA-15 | 0.15 | 1.00 | – | – | 1.50 | 12.50 | 1.00 | – | – |
| CA-40 | 0.40 | 1.00 | – | – | 1.50 | 12.50 | 1.00 | – | – |
| CF-3 | 0.03 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 10.00 | – | – |
| CF-3M | 0.03 | 1.50 | 0.040 | 0.040 | 1.50 | 19.00 | 10.00 | 2.5 | – |
| CF-8 | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | – | – |
| CF-8M | 0.08 | 1.50 | 0.040 | 0.040 | 2.00 | 19.50 | 10.00 | 2.5 | – |
| CH-20 | 0.20 | 1.50 | 0.040 | 0.040 | 1.50 | 20.00 | 10.00 | – | – |
| CK-20 | 0.20 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | – | – |
| HF | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 19.00 | 9.00 | – | – |
| HH | 0.35 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 12.00 | – | 0.2 N |
| HK | 0.30 | 2.00 | 0.040 | 0.040 | 2.00 | 25.00 | 20.00 | – | – |
ASME Specifications
STAINLESS STEEL PIPING/TUBING:
-
SA-213 Seamless Ferritic & Austenitic Alloy Boiler Tubes
-
SA-249 Welded Austenitic Steel Boiler & Heat Exchanger Tubes
-
SA-268 Seamless & Welded Ferritic/Martensitic Stainless Tubing
-
SA-312 Seamless & Welded Austenitic Stainless Steel Pipe
-
SA-358 Welded Austenitic Alloy Pipe for High Temperature Service
-
SA-376 Seamless Austenitic Pipe for High Temperature Service
-
SA-403 Wrought Austenitic Stainless Piping Fittings
-
SA-409 Welded Large Diameter Austenitic Pipe for Corrosion or High Temperature Service
-
SA-430 Austenitic Forged & Bored Pipe for High Temperature Service
-
SA-450 General Requirements for Carbon, Ferritic & Austenitic Alloy Steel Tubes
-
SA-451 Centrifugally Cast Austenitic Steel Pipe for High Temperature
-
SA-452 Centrifugally Cast Austenitic Steel Cold Wrought Pipe for High Temperature Service
-
SA-688 Welded Austenitic Stainless Feedwater Heater Tubes
-
SA-731 Seamless & Welded Ferritic/Martensitic Stainless Steel Pipe
-
SA-789 Seamless & Welded Ferritic/Austenitic Stainless Tubing for General Service
-
SA-790 Seamless & Welded Ferritic/Austenitic Stainless Steel Pipe
-
SA-813 Single or Double Welded Austenitic Stainless Steel Pipe
-
SA-814 Cold Worked Welded Austenitic Stainless Steel Pipe
-
SA-815 Wrought Ferritic, Austenitic & Martensitic Stainless Pipe Fittings
STAINLESS STEEL CASTINGS:
-
SA-217 Castings of Martensitic, Stainless & Alloy Steel for Pressure Containing Parts for High Temperature Service
-
SA-351 Austenitic Steel Castings for High Temperature Service
-
SA-352 Ferritic & Martensitic Steel Castings for Pressure Containing Parts for Low Temperature Service
-
SA-703 General Requirements – Steel Castings for pressure Containing Parts
-
SA-781 Common Requirements of Steel & Alloy Castings for General Industrial Use
STAINLESS STEEL PLATE, SHEET & STRIP:
-
SA-240 Heat Resisting Cr & Cr-Ni Stainless Plate, Sheet & Strip for Pressure Vessels
-
SA-264 Stainless Cr-Ni Steel Clad Plate, Sheet & Strip
-
SA-412 Stainless & Heat Resisting Steel Plate, Sheet, Strip
-
SA=480 General Requirements for Flat Rolled Stainless & Heat Resisting Steel Plate, Sheet & Strip
STAINLESS FORGINGS & BOLTING:
-
SA-192 Alloy & Stainless Steel Bolting Materials for High Temperature
-
SA-484 General Requirements for Stainless & Heat Resisting Bars, Billets & Forgings
-
SA-705 Age-Hardening Stainless & Heat Resisting Steel Forgings
-
SA-745 Ultrasonic Examination of Austenitic Steel Forgings
STAINLESS BARS & SHAPES:
-
SA-479 Stainless & Heat Resisting Steel Bars & Shapes for Use in Boilers & Other Pressure Vessels
-
SA-484 General Requirements for Stainless & Heat Resisting Bars, Billets & Forgings
-
SA-564 Hot Rolled & Cold Finished Age-Hardening Stainless & Heat Resisting Steel Bars & Shapes
