| Element | Content (%) | |
| C- 1215 | EN-8 | |
| Iron, Fe | 98.42 – 98.95 | |
| Manganese, Mn | 0.75 – 1.05 | 0.6-1 |
| Sulfur, S | 0.260 – 0.35 | 0.015-.6 |
| Carbon, C | Â 0.090 | 0.35-0.45 |
| Phosphorous, P | 0.040 – 0.090 | 0.015-.06 |
| Properties | Metric | |
| Tensile strength | 540 MPa | 550 Mpa |
| Yield strength | 415 MPa | 280 |
| Bulk modulus (typical for steel) | 140 GPa | |
| Shear modulus (typical for steel) | 80.0 GPa | |
| Elastic modulus | 190-210 GPa | |
| Poisson’s ratio | 0.27-0.30 | |
| Elongation at break | 10% | 16% |
| Reduction of area | 35% | |
| Hardness, Brinell | 167 | |
| Hardness, Knoop (converted from Brinell hardness) | 188 | |
| Hardness, Rockwell B (converted from Brinell hardness) | 85 | |
| Hardness, Vickers (converted from Brinell hardness) | 175 | |
| Machinability (Based on 100 machinability for AISI 1212 steel.) | 140 | |
